Below is a listing of Metro-Atlanta area Homeschool Days with educational programming and activities for Homeschoolers.
| SUBJECT AREA | ORG | AGES | DATE(S) | COST |
| SOCIAL STUDIES | Kennesaw State University: MHHE | 9+ | Monthly | FREE |
| Georgia State Bar: Journey Through Justice | 9+ | February or May | FREE | |
| Atlanta History Center(also check out their Free Juneteenth Admission) | 6+ | Monthly | $8 per student$10 per adult | |
| SCIENCE | Zoo Atlanta – Homeschool Academy | K-12 | Monthly | $120 per semester or $30 per session |
| Georgia Aquarium – Homeschool Programs | PreK-12 | Monthly | $15+tax per student$31.95+tax per adult | |
| Panola Mountain State Park – Homeschool Days Arabia Mountain National Heritage Area – Homeschool Days | 6-12 | Monthly | $8 per child | |
| iFly Homeschool Day with E4HH | 6-12 | Monthly | $42.98 per child | |
| FINE ARTS | Children’s Museum of Atlanta – Homeschool Days (also check out their FREE Family Free Days) | 0-12 | See Website | See Website |
| The High Museum of Art – Homeschool Days (also check out their FREE Second Sundays) | K-12 | See Website | $11 per childRegular Admission Price for Adults | |
| BUSINESS | Junior Achievement | 10-16 | March 15th | $20 |








